![]() |
Barnham Trojans | 2 |
|
P Northeast (1) J Robinson (1) | |||
![]() |
Watersfield | 3 |
|
S Liley (1) J Killner (1) M Rrustem (1) | |||
Pitch |
Unknown |
Officials | |
Referee | Ray Brown (Rustington) |
Date | Home | Away | Comp | |||
---|---|---|---|---|---|---|
Apr 2018 | Watersfiel | 1 | 1 | Barnham Tr | D3S | |
Mar 2017 | Watersfiel | 2 | 1 | Barnham Tr | D4S | |
Mar 2017 | Barnham Tr | 2 | 5 | Watersfiel | Div4Cup | |
Sep 2016 | Barnham Tr | 4 | 1 | Watersfiel | D4S |
Match Return Cards Received |
---|
Barnham Trojans |
Watersfield |