Pitch |
Dutchells Copse |
Officials | |
Referee | Ray Brown (Rustington) |
Date | Home | Away | Comp | |||
---|---|---|---|---|---|---|
Apr 2018 | Horsham Ol | 1 | 7 | Horsham Cr | D5N | |
Apr 2017 | Horsham Cr | 4 | 2 | Horsham Ol | D5N | |
Feb 2017 | Horsham Ol | 2 | 4 | Horsham Cr | D5N | |
Sep 2016 | Horsham Cr | 3 | 2 | Horsham Ol | Div5Cup | |
May 2016 | Horsham Ol | 3 | 5 | Horsham Cr | D5N |
Match Return Cards Received |
---|
Horsham Crusaders Res |
Horsham Olympic Res |